|
|
Issue 94A-3 1998 
|
|
Animal Production | Economic concepts in a Dairy Cattle improvement programme N. Charffeddine, R. Alenda
| 179 | | Canalising selection: application to litter size in sheep M. San Cristóbal‑Gaudy, L. Bodin, J.M. Elsen, C. Chevale
| 206 | | Genetic improvement of cashmere fibre production C. Díaz, A. Moreno
| 216 | | Preliminary results from a morphological study of the udder in Manchega sheep M.E. Seldas, J.J. Jurado, M. García, V. Montoro, M.D. Pérez‑Gúzman
| 226 | | Somatic cell counts in sheep milk and mastitis resistance: new objectives of selection
F. San Primitivo, U.M. El‑Saied, J.A. Carriedo
| 236 | | New selection objectives in poultry breeding programmes J. L. Campo,M. García Gil
| 244 | | Growth traits in crossbreeding between specialized meat rabbit strains E.A. Gómez, O. Rafel, J. Ramon
| 250 | | Goat selection assisted by αs1 casein genotyping A. Sánchez‑Palma, E. Manfredi, J.M. Serradilla
| 255 | | QTL detection using genetic relationships for genome segments A. Varona, M. Pérez‑Enciso
| 265 | | Optimum family size in progeny testing and the theory of games G. Yagüe, LA. García‑Cortés, C. Moreno, J. Altarriba
| 271 | | Bayesian estimation of genetic parameters and provenance effects of growth trais in Eucalyptus nitens A. Fernández, M.C. Rodríguez, R. Ipinza
| 279 | | Radiata pine breeding program in Basque Country S. Espinel, A. Aragonés
| 290 | | Genetic parameter estimation for prolificacy in sheeps using Gibbs sampling: preliminary results M.J. Espinosa Pascual, J.J. Jurado García
| 297 | | Estimation of genetic parameters in dairy cattle populations using Bayesian methods D. Hernández, M.J. Carabaño, R. Rekaya
| 305 | | The trace of Ruperta J. Rodrigáñez, M. Toro, C. Rodríguez, L. Silió
| 316 | | Test day models and genetic parameters for milk yield and protein percentage in Manchega milk ewes M. Serrano, J.J. Jurado, M.O. Pérez‑Guzmán, V. Montoro
| 325 | | Selection strategies for controlling inbreeding in selection programmes B. Fernández, M. Toro, A. Caballero
| 334 | | Marker‑assisted selection for non additive traits J. Fernández Martín, M.A. Toro Ibáñez
| 340 | | Association between one lordosis/scoliosis/kyphosis deformity and the family structure of gilthead seabream (Sparus aurata) under intensive breeding J.M. Afonso, D. Montero, L. Robaina, M. Izquierdo, R. Ginés
| 344 | | Microsatellite molecular markers informativeness in two populations of pig, the Iberian and Landrace pigs A. Clop, C. Ovilo, A. Coll, C. Barragán, J.M. Folch
| 351 | | Genetic improvement and conservation of Andalusian Hound varieties C.J. Barba, J.V. Delgado, A.C. Sierra, J.M. Afonso
| 355 | | Morphological characterisation of the Canarian ovine genetic resources S. Álvarez, J. Capote, M. Fresno, J.V. Delgado, C.J.Barba, J.M. Afonso, E. Rodero
| 362 | |
|
|